Every price below is the approximate entry paid tier as commonly listed — plans change often, so always confirm on the official pricing page before subscribing. Free tiers are noted where they exist and are genuinely usable.
| Tool | Free tier | Paid from (approx.) |
|---|---|---|
| ChatGPT Plus | Yes — solid | ~$20/mo |
| Claude Pro | Yes — limited daily | ~$20/mo |
| Gemini Advanced | Yes — generous | ~$20/mo |
| Grammarly Pro | Yes — basic checks | ~$12/mo |
| Midjourney | No | ~$10/mo |
| Canva Pro | Yes — very usable | ~$13/mo |
| ElevenLabs | Yes — small quota | ~$5/mo |
| CapCut Pro | Yes — watermark-free basics | ~$10/mo |
| Zapier | Yes — 100 tasks/mo | ~$20/mo |
| Make | Yes — 1,000 ops/mo | ~$9/mo |
| n8n (self-hosted) | Free self-hosted | Cloud ~$20/mo |
| Notion AI | Trial responses | ~$10/mo add-on |
| Buffer | Yes — 3 channels | ~$6/channel |
My rule of thumb after paying for most of these: start free, upgrade only when you hit the limit twice in one week. Prices above are US list prices at the time of writing and drift often.
